Yb:YAG crystal (Ytterbium-doped Yttrium Aluminum Garnet) is a material extensively used in 1300 nm solid-state lasers. Its broad gain bandwidth, high quantum efficiency, and excellent thermal conductivity make it an ideal choice for diode-pumped laser systems. Compared with the commonly used Nd:YAG crsytal, Yb:YAG crystal has a much larger absorption bandwidth to reduce thermal management requirements for diode lasers, a longer upper-laser level lifetime, three to four times lower thermal loading per unit pump power. Yb:YAG crystal is expected to replace Nd:YAG laser crystal for high power diode-pumped lasers and other potential applications.
Material | Yb:Y3Al5O12 |
---|---|
Yb Doping | 0.5 ~ 25atm% |
Orientation | [111] crystalline direction |
Dimension Tolerances | +0.0/-0.05 mm |
Surface Quality | 10/5 S/D |
Parallelism | < 10 arcsec |
Perpendicularity | < 5 arcmin |
Clear Aperture | > 90% |
Wavefront Distortion | λ/10 @ 633 nm |
Surface Flatness | < λ/10 @ 632.8 nm |
Chamfer | < 0.1 mm @ 45° |
Coating | AR/HR/PR coating upon customer's request |
Damage Threshold | 750mW/cm2 at 1064 nm, TEM00, 10 ns, 10Hz |
Chemical Formula | Yb:Y3Al5O12 |
---|---|
Crystal Structure | Cubic - la3d |
Lattice Constant | 12.01Å |
Density | 4.56g/cm3 |
Melting Point | 1970°C |
Thermal Conductivity (W/m/k@25°C) | λ/4@632nm |
Specific Heat/(J/g/K) | 0.59 |
Rupture Stress | 1.3-2.6*103 kg/cm2 |
Hardness (Mohs) | 8.5 |
Young's Modulus/GPa | 317 |
Shear Modulus/Gpa | 54.66 |
Extinction Ratio | 25 dB |
Poisson Ratio | 0.25 |
Property | Value |
---|---|
Laser Transition | 2F5/2→2F7/2 |
Laser Wavelength | 1030 nm |
Photon Energy | 1.93 x 10-19J (@1030 nm) |
Pump Absorption Band Width | 8 nm |
Loss Coefficient | 0.003 cm-1 |
Diode Pump Band | 940 nm or 970 nm |
Emission Cross Section | 2.0 x 10-20 cm2 |
Fluorescence Lifetime | 1.2 ms |
Emission Linewidth | 9 nm |
Refractive Index @1.030 μm | 1.82 |
Thermal Optical Coefficient | 9 x 10-6/℃ |
Stock specification list
Part Number | Face size | Length | Doping, atm.% | Coating |
---|---|---|---|---|
Yb-YAG-0101 | 2.0*2.0 mm | 10.0 mm | 1.0 | AR/AR@1030+940 nm |
Yb-YAG-0301 | 3.0*1.0 mm | 12.0 mm | 3.0 | AR/AR@1030 nm, R < 0.2% AR/AR@940 nm, R < 0.5% |
Yb-YAG-1001 | 5.0*5.0 mm | 1.0 mm | 10.0 | AR/AR@940+1030 nm |
Documents Download
Get a quote
Frequently asked questions