Lithium Triborate (LiB3O5 or LBO) is a type of nonlinear crystal that is commonly used in the generation of high-power laser radiation. It has a high damage threshold and a broad transparency range from the ultraviolet to the near-infrared region, making it suitable for a variety of laser applications.
LBO crystal is a negative biaxial crystal, with the main axes X, Y, and Z (nz>ny>nx) parallel to the crystallographic axes a, c, and b respectively.
Thickness/Diameter Tolerance | ±0.05 mm |
Cutting angleTole rance | △θ≤±0.25°, △φ≤±0.25° |
Orientation Tolerence | < 0.5° |
Size | 3 mm ~ 150 mm or Upon customer request |
Dimension Tolerances | ±0.05 mm |
Surface Quality | 10/5 S/D per MIL-O-13830A |
Parallelism | < 10 arcsec |
Perpendicularity | < 5 arcmin |
Clear Aperture | > 90% |
Wavefront Distortion | λ/8 @ 633 nm |
Surface Flatness | < λ/8 @ 632.8 nm |
Chamfer | < 0.1 mm @ 45° |
Coating | AR/HR/PR coating upon customer's request |
Chemical Formula | LiB3O5 |
---|---|
Crystal Structure | Orthorhombic, Space group Pna21, Point group mm2 |
Lattice Constant | a=8.4473Å ,b=7.3788Å, c=5.1395Å, Z=2 |
Density | 2.47 g/cm3 |
Melting Point | About 834°C |
Thermal Conductivity (W/m/k@25°C) | 3.5 W/m/K |
Thermal Expansion Coefficients | αx=10.8x10-5/K αy=-8.8x10-5/K αz=3.4x10-5/K |
Hardness (Mohs) | 6 |
Birefringence | negative biaxial |
Transparency Range | 160 nm - 2600 nm |
SHG Phase Matchable Range | 551~2600 nm (Type I) 790~2150 nm (Type II) |
Therm-optic Coefficient (/℃, λ in μm) | dnx/dT=-9.3x10-6 dny/dT=-13.6x10-6 dnz/dT=(-6.3-2.1λ)x10-6 |
Absorption Coefficients | < 0.1%/cm(@1064 nm), <0.3%/cm(@532 nm) |
Angle Acceptance | 6.54mrad·cm (φ, Type I, 1064 SHG) 15.27mrad·cm (θ, Type II,1064 SHG) |
Temperature Acceptance | 4.7℃·cm (Type I, 1064 SHG) 7.5℃·cm (Type II, 1064 SHG) |
Spectral Acceptance | 1.0 nm·cm (Type I, 1064 SHG) 1.3 nm·cm (Type II, 1064 SHG) |
Walk-off Angle | 0.60° (Type I 1064 SHG) 0.12° (Type II 1064 SHG) |
Stock specification list
Part Number | Size | Theta, θ | Phi, φ | Coating S1/S2 | Application |
---|---|---|---|---|---|
LBO-CRY-001 | 3x3x10 mm | 90 | 11.6 | AR/AR@1064+532 nm | SHG@1064 nm |
LBO-CRY-002 | 3x3x20 mm | 90 | 0 | AR/AR@1064+532 nm | NCPM SHG@1064,T=149°C |
LBO-CRY-003 | 5x5x15 mm | 42.2 | 90 | AR/AR@1064+532/355nm | SHG@1064 nm |
Documents Download
Get a quote
Frequently asked questions