Ti:sapphire crystal (Ti3+:Al2O3) as an optically pumped, solid-state laser crystal is widely used in high-output power, high-gain wide-band tunable ultrashort-wave pulse lasers. Ti:sapphire crystal is a gain material for wavelength-tunable lasers with an emission bandwidth of 0.6 ~ 1.2 μm. Because of 3.2μm fluorescence lifetime Ti:Sapphire crystals can be effectively pumped by short pulse flashlamps in powerful laser systems.
AOG CRYSTAL can provide large-size (diameter 160 mm), high-quality Ti:Sapphire crystals with low light scattering and low dislocation density (less than 102 cm-2) and other characteristics.
| Material | Ti3+:Al2O3 |
|---|---|
| Ti3+ concentration | 0.03 - 0.35wt % |
| Orientation | a-cut |
| Figure Of Merit (FOM) | 100 - 300 Upon customers request |
| End configurations | Flat/Flat or Brewster/Brewster ends |
| Surface Quality | 10/5 S/D |
| Parallelism | < 10 arcsec |
| Perpendicularity | < 5 arcmin |
| Clear Aperture | > 90% |
| Wavefront Distortion | λ/10 @ 633 nm |
| Surface Flatness | < λ/10 @ 632.8 nm |
| Chamfer | < 0.1 mm @ 45° |
| Coating | AR/HR/PR coating upon customer's request |
| Damage Threshold | 750mW/cm2 at 1064 nm, TEM00, 10 ns, 10Hz |
| Chemical Formula | Ti3+:Al2O3 |
|---|---|
| Crystal Structure | Hexagonal |
| Lattice Constant | 12.01Å |
| Density | 3.98 g/cm3 |
| Melting Point | 2040 °C |
| Thermal Conductivity | 33 W/m/k@25°C |
| Temperature dependence of refractive index | 13 x 10-6/K |
| Thermal shock resistance parameter | 790 W/m |
| Thermal Expansion | 5 x 10-6K-1 |
| Mohs Hardness | 9 |
| Young's Modulus/GPa | 335 |
| Shear Modulus/Gpa | 0.1 cal/g |
| Tensile Strength/Mpa | 400 |
| Ti density for 0.1% at. doping | 4.56 x 1019 cm-3 |
| Laser Transition | F3/2 → F1/2 |
| Laser Wavelength | 660 - 1200 nm |
| Central emission | 800 nm |
| Turnable Absorption Band | 400-600 nm |
| Absorption peak | 488 nm |
| Emission Cross Section | 41 x 10-20 cm2 @790 nm |
| Fluorescence Lifetime | 3.2 ms |
| Emission Linewidth | 650 - 1100 nm |
| Refractive Index @633 nm | 1.77 @532 nm 1.76 @800 nm 1.75 @1100 nm |
| Absorption Coefficient | 0.5 - 6.0 cm-1 |
| Part Number | Face size | Length | End Face | Coating |
|---|---|---|---|---|
| Ti-Sapphire-001 | 3.0x3.0 mm | 24.0 mm | Right-angle cut | AR/AR@532nm + 780nm + 980nm |
| Ti-Sapphire-002 | 3.0x3.0 mm | 5.0 mm | Brewster cut | uncoated |
| Ti-Sapphire-003 | Φ6.0 mm | 20.0 mm | Brewster cut | Auncoated |
| Ti-Sapphire-004 | Φ20.0 mm | 25.0 mm | Right-angle cut | AR/AR@532+750-850 nm |
Documents Download
Get a quote
Frequently asked questions