Lithium niobate (LiNbO3 crystal) is widely used for SHG of wavelengths above 1000 nm and optical parametric amplification (OPA) of 1064nm pump light, and can also be used for quasi-phase matching. At the same time, lithium niobate crystals are also widely used in photoelectric regulators and waveguide materials, and used as Nd:YAG, Nd:YLF and Ti:sapphire laser Q switches. Pure LiNbO3 (LN) is a good candidate material for various optical devices, but has great drawbacks due to its low threshold optical damage. MgO:LiNbO3 increasing the threshold laser beam intensity by a factor of 100.
Thickness/Diameter Tolerance | ±0.05 mm |
Orientation Tolerence | < 0.5° |
Size | 3 mm ~ 150 mm or Upon customer request |
Dimension Tolerances | ±0.05 mm |
Surface Quality | 10/5 S/D per MIL-O-13830A |
Parallelism | < 10 arcsec |
Perpendicularity | < 5 arcmin |
Clear Aperture | > 90% |
Wavefront Distortion | λ/8 @ 633 nm |
Surface Flatness | < λ/8 @ 632.8 nm |
Chamfer | < 0.1 mm @ 45° |
Coating | AR/HR/PR coating upon customer's request |
Chemical Formula | LiNbO3 |
---|---|
Crystal Structure | trigonal, R3C |
Lattice Constant | a=b=5.148 Å, c=13.863 Å |
Density | 4.64 g/cm3 |
Melting Point | About 1140°C |
Hardness (Mohs) | 5 |
Thermal Conductivity (W/m/k@25°C) | 5.6 W/m/K |
Thermal Expansion Coefficients | a11 =15.4x10-6/K a33 =7.5x10-6/K |
Refractive Indices | n0 = 2.286 ne = 2.203 @632.8 nm |
Effective NLO coefficients | deff =5.7 pm/V for frequency doubling 1300 nm; deff =5.3 pm/V for OPO pumped at 1064 nm; deff =17.6 pm/V for quasi-phase-matched structure. |
NLO Coefficients | d33 = 34.4 pm/V; d31 = d15 = 5.95 pm/V; d22 = 3.07 pm/V |
Photorefractive Damage Threshold | 50 |
Electro-optic coefficients | γT33 = 32 pm/V, γs33 = 31 pm/V; γT31 = 10 pm/V, γs31 = 8.6 pm/V; γT22 = 6.8 pm/V, γs22 = 3.4 pm/V |
Surface Damage Threshold | 300 MW/cm2 (10 ns, 1064 nm) |
Stock specification list
Part Number | Size | Theta, θ | Phi, φ | Doping | Coating S1/S2 |
---|---|---|---|---|---|
MgO-LN-Cry-001 | 5*5*20 mm | 42.9 | 0 | 5% | AR/AR(R < 1%)@2091 + 1045 nm |
MgO-LN-Cry-002 | 5*5*20 mm | 64.2 | 0 | 5% | AR/AR(R < 1%)@2091 + 1045 nm + 697 nm |
MgO-LN-Cry-002 | 10*10*2 mm | 44.1 | 0 | 5% | Uncoating |
Documents Download
Get a quote
Frequently asked questions