Fundamental Frequency Light Refractive Index:-
Phase Matching Angle: -
Nonlinear Crystals Materials | Molecular Formula | Polarity | Transmittance Range | Damage Threshold |
---|---|---|---|---|
BBO | BaB2O4 | Negative uniaxial | 190~3500nm | 10GW/cm2@1064nm,0.1ns |
KDP | KH2PO4 | Negative uniaxial | 200~1500nm | 5GW/cm2@1064,10ns |
KBBF | KBe2BO3F2 | Negative uniaxial | 147~3500nm | 40GW/cm2@1064nm,10ns |
LBO | LiB3O5 | Negative dual axis | 160~2600nm | 10GW/cm2@1064nm,10ns |
BIBO | BiB3O6 | Positive biaxial | 286~2500nm | 0.3GW/cm2@1064nm,10ns |
Reference:
1. BBO Nonlinear Crystals
2. LBO Nonlinear Crystals
3. KDP, DKDP Nonlinear Crystals