Nd:YVO4 crystal has been incorporated with high nonlinear coefficient crystals ( LBO, BBO, or KTP) to frequency-shift the output from the near infrared to green, blue, or even UV. Nd:YVO4 crystal has much higher absorption and emission cross-sections, a broader gain bandwidth and wavelength range for pumping, a shorter upper-state lifetime, a higher refractive index, thus it is characterized by a lower thermal conductivity. Nd:YVO4 crystals are well suited for passively mode-locked lasers with high pulse repetition rates.
Nd Doping | 0.07 ~ 3 atm% |
Orientation | a-cut/c-cut +/-0.5deg. |
---|---|
Dimension Tolerances | ±0.05 mm |
Surface Quality | 10/5 S/D |
Parallelism | < 10 arcsec |
Perpendicularity | < 5 arcmin |
Clear Aperture | > 90% |
Wavefront Distortion | λ/10 @ 633 nm |
Surface Flatness | < λ/10 @ 632.8 nm |
Chamfer | < 0.1 mm @ 45° |
Coating | AR/HR/PR coating upon customer's request |
Damage Threshold | 750mW/cm2 at 1064 nm, TEM00, 10 ns, 10Hz |
Property | Value |
---|---|
Crystal Structure | Zircon Tetragonal, space group D4h-I4/amd |
Lattice Constant | a=b=7.12, c=6.29 |
Density | 4.22g/cm3 |
Melting Point | 1825°C |
Thermal Conductivity (W/m/k@25°C) | 5.2 |
Thermal Optical Coefficient(dn/dT) | dno/dT=8.5 x 10-6/K; dne/dT=2.9 x 10-6/K |
Thermal Expansion / (10-6·K-1@25°C ) | a = 4.43, c= 11.4 |
Hardness (Mohs) | 4~5 |
Laser Wavelength | 1064 nm, 1342 nm |
Polarized Laser Emission | π polarization; parallel to optic axis (c-axis) |
Pump Wavelength | 808 nm |
Intrinsic Loss | 0.02 cm-1 @1064 nm |
Diode Pumped Optical to Optical Efficiency | >60% |
Emission Cross Section | 25 x 10-19 cm2 @1064 nm |
Fluorescence Lifetime | 90 μs (about 50 μs for 2 atm% Nd doped) @ 808 nm |
Gain Bandwidth | 0.96 nm @1064 nm |
Absorption Coefficient | 31.4 cm-1 @ 808 nm |
Absorption Length | 0.32 mm @ 808 nm |
Gain Bandwidth | 0.96 nm (257 GHz) @ 1064 nm |
Stock specification list
Part Number | Face size | Length | Doping, atm.% | Coating |
---|---|---|---|---|
Nd-YVO4-001 | 3.0*3.0 mm | 10.0 mm | 0.5 | HR@1064+532+HT@808/AR@1064+532 nm |
Nd-YVO4-002 | 3.0*3.0 mm | 6.0 mm | 0.5 | AR/AR@1064 + 808 nm |
Nd-YVO4-003 | 3.0*3.0 mm | 4.0 mm | 1.0 | AR/AR@1064 + 808 nm |
Nd-YVO4-004 | 3.0*3.0 mm | 0.5 mm | 3.0 | HR@1064+532+HT@808/AR@1064+532nm |
Documents Download
Get a quote
Frequently asked questions