Nd: YLF crystal is an important near infrared laser material. It can generate 1047 nm and 1053 nm wavelength lasers, and pump lasers with a wavelength of 755 nm - 811 nm. It can be used as gain media for laser oscillators and preamplifier.
The thermal lens effect of Nd:YLF crystal is very small, with a wide fluorescence linewidth and output linearly polarized light.
Material | Nd3+:LiYF4 |
---|---|
Doping | 0.1% ~ 3 atm% |
Orientation | a-cut or c-cut |
Dimension Tolerances | ±0.05 mm |
Surface Quality | 10/5 S/D |
Parallelism | < 10 arcsec |
Perpendicularity | < 5 arcmin |
Clear Aperture | > 90% |
Wavefront Distortion | λ/10 @ 633 nm |
Surface Flatness | < λ/10 @ 632.8 nm |
Chamfer | < 0.1 mm @ 45° |
Coating | AR/HR/PR coating upon customer's request |
Damage Threshold | 750mW/cm2 at 1064 nm, TEM00, 10 ns, 10Hz |
Chemical Formula | Nd:LiYF4 |
Crystal Structure | Tetragonal |
Cell Parameters | a=5.16 Å , c=10.85 Å |
Space Group | I41/a |
Modulus of Elasticity | 85 GPa |
Melting Point | 819℃ |
Mohs Hardness | 4~5 |
Density | 3.99 g/cm³ |
Thermal Conductivity | 0.063 W/cm/K |
Specific Heat | 0.79 J/g/K |
dn/dT | -4.6 x 10-6 (||c) K-1 -6.6 x 10-6 (||a) K-1 |
Laser Transition | 4F3/2 → 4I11/2 |
Laser Wavelength | 1047nm (∥c, a-cut crystal) 1053nm(⊥c, a or c-cut crystal) |
Absorption Peak Wavelength | 792 nm |
Peak Absorption Coefficient (for 1.2% Nd) | α= 10.8cm-1 (792.0 nm E∥c) α= 3.59cm-1 (797.0 nm E⊥c) |
Absorption Bandwidth at Peak Wavelength | ~5 nm |
Peak Stimulated Emission Cross Section | 1.8 x 10-19/cm2 (E∥c) @ 1047nm 1.2 x 10-19/cm2 (E⊥c) @ 1053nm |
Fluorescence Lifetime | 485 μs (1.0at%-Nd) |
Scatter Losses | <0.2%/cm |
Refractive Index | no=1.443, ne=1.464 @633 nm n o=1.448, ne=1.470 @1064 nm |
Part Number | Face size | Length | Doping, atm.% | Orientation | Coating |
---|---|---|---|---|---|
Nd-YLF-001 | Φ3.0 mm | 20.0 mm | 0.7 | c-cut | AR/AR 808+1053 nm |
Nd-YLF-002 | 3.0*3.0 mm | 10.0 mm | 0.7 | c-cut | AR/AR@1053 nm |
Nd-YLF-003 | Φ5.0 mm | 10.0 mm | 0.7 | c-cut | AR/AR 808+1053 nm |
Nd-YLF-004 | Φ5.0 mm | 10.0 mm | 0.7 | a-cut | AR/AR@(790-810)+(1047-1053) nm |
Nd-YLF-005 | Φ5.0 mm | 100.0 mm | 0.7 | a-cut | AR/AR@(790-810)+(1047-1053) nm |
Get a quote
Frequently asked questions