| Property | Value |
|---|---|
| Material | Cr:YAG Crystal |
| Diameter | 8*8(+0/-0.1)mm |
| Initial Transmission Tolerance | 12%-14% |
| Wavefront Distortion (WFD) | <λ/4@632nm |
| Surface Flatness | <λ/8@632nm |
| Surface Quality | 20/10 per MIL-O-13830A |
| Parallelism | < 30 arcsec |
| Perpendicularity | 15 arcmin |
| Clear Aperture | > 90% |
| Chamfer | < 0.2 mm @ 45° |
| Coating | AR/AR@1064nm, R<0.2% |
| LIDT | ≥500MW/cm2, 10ns, 10H |
For more information on the laser crystal materials, please consult sales@aogcrystal.com
Key words: laser crystals; Nd:YVO4 crystal; LBO nonliner crystal; SHG crystal; LiNbO3